NPC
Thistlewhistle “Thistle” Reedhorn
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Thistlewhistle “Thistle” Reedhorn
1
1
—
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
—
—
—
— · Medium
Attributes
Strength
+0
STR
Dexterity
+0
DEX
Constitution
+0
CON
Intelligence
+0
INT
Wisdom
+0
WIS
Charisma
+0
CHA
Hit Points
0
0
0
—
—
Shield
—
—
— / —
Defenses
10
—
—
—
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
—
Common
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | — | Dex — |
| Arcana | — | Int — |
| Athletics | — | Str — |
| Crafting | — | Int — |
| Deception | — | Cha — |
| Diplomacy | — | Cha — |
| Intimidation | — | Cha — |
| Medicine | — | Wis — |
| Nature | — | Wis — |
| Occultism | — | Int — |
| Performance | — | Cha — |
| Religion | — | Wis — |
| Society | — | Int — |
| Stealth | — | Dex — |
| Survival | — | Wis — |
| Thievery | — | Dex — |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — | |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
—
—
—
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat · Background Skill Feat | Class Feat |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Arcane · Primal · Occult · Divine —
Prepared · Spontaneous —
—
—
—
—
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1
Main
Add background, personality, or GM notes here.