Character Sheet
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Hit Points
Shield
Defenses
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +8 | Dex +4 · Trained +4 |
| Arcana | +1 | Int +1 · Untrained |
| Athletics | +4 | Str +0 · Trained +4 |
| Crafting | +5 | Int +1 · Trained +4 |
| Deception | +5 | Cha +1 · Trained +4 |
| Diplomacy | +5 | Cha +1 · Trained +4 |
| Intimidation | +5 | Cha +1 · Trained +4 |
| Medicine | +2 | Wis +2 · Untrained |
| Nature | +6 | Wis +2 · Trained +4 |
| Occultism | +1 | Int +1 · Untrained |
| Performance | +1 | Cha +1 · Untrained |
| Religion | +2 | Wis +2 · Untrained |
| Society | +5 | Int +1 · Trained +4 |
| Stealth | +8 | Dex +4 · Trained +4 |
| Survival | +6 | Wis +2 · Trained +4 |
| Thievery | +8 | Dex +4 · Trained +4 |
| Sailing Lore | +7 | Int +1 · Expert +6 |
| River Trade Lore | +5 | Int +1 · Trained +4 |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Rapier | +8 | 1d6+4 P | deadly d8, disarm, finesse; Sneak Attack +1d6 vs off-guard |
| Dagger | +8 | 1d4+4 P | agile, finesse, thrown 10 ft, versatile S |
| Fist | +8 | 1d4+4 B | agile, finesse, nonlethal, unarmed |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Shortbow | +8 | 1d6 P | deadly d10, range 60 ft, reload 0 |
| Dagger | +8 | 1d4 P | thrown 10 ft, agile |
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Natural Ambition · Underwater Marauder · Experienced Professional | Thief Racket · Sneak Attack 1d6 · Surprise Attack · Nimble Dodge · Trap Finder |
| 2 | Experienced Smuggler · Sailing Lore → Expert | Mobility |
| 3 | — | — |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| 13 | — | — |
| 14 | — | — |
| 15 | — | — |
| 16 | — | — |
| 17 | — | — |
| 18 | — | — |
| 19 | — | — |
| 20 | — | — |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Natural Ambition | Ancestry Feat 1 | Gain an additional 1st-level rogue class feat; Sella uses it for Trap Finder. |
| Underwater Marauder | Background Skill Feat 1 | Fight effectively while underwater and use appropriate attacks without the usual aquatic penalties. |
| Experienced Professional | Skill Feat 1 | Sella is a practiced professional with Lore; mishaps while earning income are less disastrous. |
| Nimble Dodge | Rogue Feat 1 | Reaction: gain +2 circumstance bonus to AC against a triggering attack she can see. |
| Trap Finder | Rogue Feat 1 | Improved awareness and defenses against traps; can notice certain traps even when not actively Searching. |
| Experienced Smuggler | Skill Feat 2 | Better at concealing small items from passive observers—appropriate to her quiet side business. |
| Mobility | Rogue Feat 2 | Movement at half Speed or less does not trigger reactions; also works with suitable Swim movement. |
| Thief Racket | Class Feature 1 | Uses Dexterity instead of Strength for damage with finesse melee weapons and finesse melee unarmed attacks. |
| Sneak Attack | Class Feature 1 | Deals +1d6 precision damage when Striking an off-guard foe with an eligible attack. |
| Surprise Attack | Class Feature 1 | On the first round, foes that have not acted are off-guard to her when she rolls Stealth or Deception for initiative. |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
Captain Sella Varn is a veteran river pilot and master of the Long Dividend. She is dry, cautious, transactional, and values competence and fulfilled bargains. Her strongest professional specialty is Sailing Lore. She knows Profit's Flow, commercial landings, shifting shallows, timber traffic, and river hazards. GM: she is quietly carrying unregistered Cedar Court amber hidden inside one of the six lost darkwood boles from Mudjaw Beach; when concealing something, she becomes unusually precise about irrelevant details.
wg-friendly/v1