Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Hit Points
Shield
Defenses
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +3 | Dex U |
| Arcana | +0 | Int U |
| Athletics | +3 | Str U |
| Crafting | +0 | Int U |
| Deception | +6 | Cha T |
| Diplomacy | +6 | Cha T |
| Intimidation | +2 | Cha U |
| Medicine | +0 | Wis U |
| Nature | +0 | Wis U |
| Occultism | +4 | Int T |
| Performance | +2 | Cha U |
| Religion | +4 | Wis T |
| Society | +0 | Int U |
| Stealth | +7 | Dex T |
| Survival | +0 | Wis U |
| Thievery | +3 | Dex U |
| Rebellion Lore And Strategy Lore | +4 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Fist | +7 | 1d4+3 B | equipped |
| — | — | — | |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Natural Ambition Background Skill Feat -> Deity's Domain | Class Feats and Features -> Justice Cause Quick Jump Nimble Reprisal Splinter Faith Mauler Dedication |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat -> Blessed Sacrifice |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat -> Advanced Deity's Domain |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Justice Cause | Class Feat | |
| Natural Ambition | Ancestry Feat | |
| Deity's Domain | Ancestry Feat | |
| Quick Jump | Class Feat | |
| Advanced Deity's Domain | Class Feat | |
| Blessed Sacrifice | Class Feat | |
| Nimble Reprisal | Class Feat | |
| Splinter Faith | Class Feat | |
| Mauler Dedication | Class Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Buckler | 1 | equipped |
| Fist | 1 | equipped |
| Greatclub | 1 | equipped |
| Studded Leather Armor | 1 | equipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
| Name | Actions |
|---|---|
| Enduring Might | — |
| Protector's Sacrifice | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Enduring Might | cantrip | CHAMPION_FOCUS |
| Protector's Sacrifice | 1 | CHAMPION_FOCUS |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1
Main
Add background, goals, or player notes here.
Bashi Dai Character 2
Human Undine Raised by Belief Champion
Perception +4
Languages Daemonic
Skills Acrobatics +3, Arcana +0, Athletics +3, Crafting +0, Deception +6, Diplomacy +6, Intimidation +2, Medicine +0, Nature +0, Occultism +4, Performance +2, Religion +4, Society +0, Stealth +7, Survival +0, Thievery +3, Rebellion Lore And Strategy Lore +4
Str +3, Dex +3, Con +1, Int +0, Wis +0, Cha +2
Items Adventurer's Pack, Buckler, Fist, Greatclub, Studded Leather Armor
AC 19; Fort. +7, Ref. +7, Will +6
HP 30 / 30
Spells DC +6, attack +6; Cantrips Enduring Might; Rank 1 Protector's Sacrifice
JUSTICE CAUSE
(class feat)
NATURAL AMBITION
(ancestry feat)
DEITY'S DOMAIN
(ancestry feat)
QUICK JUMP
(class feat)
ADVANCED DEITY'S DOMAIN
(class feat)
BLESSED SACRIFICE
(class feat)
NIMBLE REPRISAL
(class feat)
SPLINTER FAITH
(class feat)
MAULER DEDICATION
(class feat)
UNDINE