Character Sheet
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Dregus Darkhide
1
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
Kobold
Dragon Scholar
Sorcerer
Dragonblood · Medium
Attributes
Strength
+0
STR
Dexterity
+3
DEX
Constitution
+1
CON
Intelligence
+0
INT
Wisdom
+1
WIS
Charisma
+4
CHA
Hit Points
13
13
0
—
—
Shield
+1
3
6 / 3
Defenses
17
+4
+6
+6
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+4
Common
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +6 | Dex T |
| Arcana | +0 | Int U |
| Athletics | +0 | Str U |
| Crafting | +0 | Int U |
| Deception | +7 | Cha T |
| Diplomacy | +7 | Cha T |
| Intimidation | +7 | Cha T |
| Medicine | +1 | Wis U |
| Nature | +4 | Wis T |
| Occultism | +0 | Int U |
| Performance | +4 | Cha U |
| Religion | +1 | Wis U |
| Society | +0 | Int U |
| Stealth | +3 | Dex U |
| Survival | +1 | Wis U |
| Thievery | +3 | Dex U |
| Dragon Lore | +3 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Fist | +6 | 1d4 B | equipped |
| — | — | — | |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Unarmed T, Simple T
Unarmored T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Scaly Hide | Class Feats and Features -> Elemental Bloodline |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Scaly Hide | Ancestry Feat | |
| Elemental Bloodline | Class Feat | |
| — | — | |
| — | — |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
9
7
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Buckler | 1 | equipped |
| Explorer's Clothing | 1 | equipped |
| Fist | 1 | equipped |
| Healing Potion (Minor) | 1 | unequipped |
| Scaly Hide | 1 | equipped |
| Shears | 1 | unequipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Arcane
Spontaneous
CHA
6
+7
17
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| Electric Arc | — | C | ||
| Frostbite | — | C | ||
| Ignition | — | C | ||
| Guidance | — | C | ||
| Scatter Scree | — | C | ||
| Glass Shield | — | C |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| Heal | — | 1 | Runic Weapon | — | 1 | ||
| Thunderstrike | — | 1 | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Electric Arc | cantrip | SORCERER |
| Frostbite | cantrip | SORCERER |
| Ignition | cantrip | SORCERER |
| Guidance | cantrip | SORCERER |
| Scatter Scree | cantrip | SORCERER |
| Glass Shield | cantrip | SORCERER |
| Heal | 1 | SORCERER |
| Runic Weapon | 1 | SORCERER |
| Thunderstrike | 1 | SORCERER |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1