Player character
Ulysses
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Ulysses
1
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
Human
Guard
Exemplar
Versatile Human · Medium
Attributes
Strength
+4
STR
Dexterity
+1
DEX
Constitution
+1
CON
Intelligence
+0
INT
Wisdom
+0
WIS
Charisma
+3
CHA
Hit Points
19
19
0
—
—
Shield
—
—
— / —
Defenses
14
+6
+4
+5
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+3
Dwarven
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +1 | Dex U |
| Arcana | +0 | Int U |
| Athletics | +7 | Str T |
| Crafting | +0 | Int U |
| Deception | +3 | Cha U |
| Diplomacy | +6 | Cha T |
| Intimidation | +6 | Cha T |
| Medicine | +0 | Wis U |
| Nature | +0 | Wis U |
| Occultism | +0 | Int U |
| Performance | +6 | Cha T |
| Religion | +3 | Wis T |
| Society | +0 | Int U |
| Stealth | +1 | Dex U |
| Survival | +0 | Wis U |
| Thievery | +1 | Dex U |
| Warfare Lore | +3 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Bastard Sword | +7 | — | unequipped |
| Fist | +7 | 1d4+4 B | equipped |
| Predator's Claw | +7 | — | unequipped |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Sling | +4 | 1d6+2 B | unequipped |
| — | — | — |
Unarmed T, Simple T, Martial T
Unarmored T, Light T, Medium T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Fleet Background Skill Feat -> General Training Energized Spark Incredible Initiative |
Class Feats and Features -> Thousand-League Sandals Mirrored Aegis Barrow's Edge |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Fleet | General Feat | |
| General Training | Ancestry Feat | |
| Energized Spark | Ancestry Feat | |
| Thousand-League Sandals | Class Feat | |
| Mirrored Aegis | Class Feat | |
| Barrow's Edge | Class Feat | |
| Incredible Initiative | Ancestry Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
5
—
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Bastard Sword | 1 | unequipped |
| Chain Mail | 1 | unequipped |
| Fist | 1 | equipped |
| Predator's Claw | 1 | unequipped |
| Sling | 1 | unequipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
—
—
—
—
—
—
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1
Main
Add background, goals, or player notes here.