Hobgoblin Crossbow Guard
Original Basic D&D statistics — B2
| Armor Class (descending) | 7 |
|---|
| Hit Dice | 1+ 1 |
|---|
| Hit Points | 5 each |
|---|
| Attacks | 1 or 1/2 for crossbows |
|---|
| Damage | 1-6 |
|---|
| Save As | F 1 |
|---|
| Morale | 8 |
|---|
Source stat line
AC 7, HD 1+ 1, hp 5 each, #AT 1 or 1/2 for crossbows, D 1-6, Save F 1, ML 8.
Source: 29 — Guard Room; Original B2 statistics 1. Unlisted statistics have not been invented.