Loan Bank Vault Deposits
Possessions · One treasure bundle. Item amounts below describe its contents.
| Item | Amount | Source value / price | Location / condition |
|---|---|---|---|
| Gold pieces | 277 | — | Compartment 2 |
| Gem | 1 | 500 gp | Compartment 2 |
| Gold altar service | 1 set | 6000 gp | Compartment 3 |
| Platinum, gold, electrum, silver and copper pieces | 1000 of each | — | Compartment 6 |
| Gems | 3 | 1000 gp each | Compartment 8 |
| Gems | 4 | 500 gp each | Compartment 8 |
| Gems | 11 | 100 gp each | Compartment 8 |
| Gems | 25 | 50 gp each | Compartment 8 |
| Gems | 18 | 10 gp each | Compartment 8 |
| Alabaster and gold statue | 1 | 3000 gp | Compartment 10 |
| Rare wood and silk case | 1 | 600 gp | Compartment 10 |
| Platinum pieces | 58 | — | Compartment 12 |
| Electrum pieces | 91 | — | Compartment 12 |
Recovery and adjudication
- Keep resident or institution property; ownership remains relevant to play.
- Bank property and deposits. Vault compartments have poison-needle locks; compartments 5 and 9 have additional gas and arrow traps. Do not treat sale prices as actual appraisals.
Source: B2, keep area 11, PDF page(s) 10, 11. Original narrative retained. Unstated prices and mechanics remain unspecified.