Wandering Monsters — Level 1 — 1d20
Roll 1d20 · Original Basic D&D — B2
| Roll | Monster | Alignment | Number encountered |
|---|---|---|---|
| 1 | Acolyte | A | 1–8 |
| 2 | Bandit | N–C | 1–8 |
| 3 | Beetle, Fire | N | 1–8 |
| 4 | Dwarf | L | 1–6 |
| 5 | Gnome | L | 1–8 |
| 6 | Goblin | C | 2–8 |
| 7 | *Green Slime | N | 1 |
| 8 | Halfling | L | 3–18 |
| 9 | Killer Bee | N | 1–10 |
| 10 | Kobold | C | 4–16 |
| 11 | Lizard, Gecko | N | 1–3 |
| 12 | Orc | C | 2–8 |
| 13 | Shrew, Giant | N | 1–10 |
| 14 | Skeleton | C | 3–12 |
| 15 | Snake, Cobra | N | 1–6 |
| 16 | Spider, Crab | N | 1–4 |
| 17 | Sprite | N | 3–18 |
| 18 | Stirge | N | 1–10 |
| 19 | Trader | A | 1–8 |
| 20 | Wolf | N | 2–12 |
Use at the table
- Roll d20 to select an entry; then determine the number encountered from its listed range. The d20 notation follows the source’s 1–20 Die Roll column.
- These are Basic D&D reference tables, not a newly assigned encounter schedule for the Caves. Original alignment abbreviations and special markers are retained; no new special-marker mechanics are supplied.
Source: B2, PDF page(s) 19. Original narrative retained where present.