Wandering Monsters — Level 2 — 1d20
Roll 1d20 · Original Basic D&D — B2
| Roll | Monster | Alignment | Number encountered |
|---|---|---|---|
| 1 | Beetle, Oil | N | 1–8 |
| 2 | Berserker | N | 1–6 |
| 3 | Cat, Mt. Lion | N | 1–4 |
| 4 | Elf | L/N | 1–4 |
| 5 | Ghoul | C | 1–6 |
| 6 | Gnoll | C | 1–6 |
| 7 | *Gray Ooze | N | 1 |
| 8 | Hobgoblin | C | 1–6 |
| 9 | Lizard, Draco | N | 1–4 |
| 10 | Lizard Man | N | 1–3 |
| 11 | Neanderthal | N | 1–10 |
| 12 | Noble | A | 2–12 |
| 13 | Pixie | N | 2–8 |
| 14 | Robber Fly | N | 1–6 |
| 15 | Rock Baboon | N | 2–12 |
| 16 | Snake, Pit Viper | N | 1–8 |
| 17 | Spider, Black Widow | N | 1–3 |
| 18 | Troglodyte | C | 1–8 |
| 19 | Veteran | A | 2–8 |
| 20 | Zombie | C | 2–8 |
Use at the table
- Roll d20 to select an entry; then determine the number encountered from its listed range. The d20 notation follows the source’s 1–20 Die Roll column.
- These are Basic D&D reference tables, not a newly assigned encounter schedule for the Caves. Original alignment abbreviations and special markers are retained; no new special-marker mechanics are supplied.
Source: B2, PDF page(s) 19. Original narrative retained where present.