Wandering Monsters — Level 3 — 1d20
Roll 1d20 · Original Basic D&D — B2
| Roll | Monster | Alignment | Number encountered |
|---|---|---|---|
| 1 | Beetle, Tiger | N | 1–6 |
| 2 | Bugbear | C | 2–8 |
| 3 | Carrion Crawler | N | 1–3 |
| 4 | Doppleganger | C | Unclear: source cells overlap |
| 5 | Driver Ant | N | Unclear: source cells overlap |
| 6 | *Gargoyle | C | 1–6 |
| 7 | Gelatinous Cube | N | 1 |
| 8 | Harpy | C | 1–6 |
| 9 | Living Statue, Crystal | N | 1–6 |
| 10 | *Lycanthrope, Wererat | C | 1–8 |
| 11 | Medium | A | 1–4 |
| 12 | Medusa | C | 1–3 |
| 13 | NPC Party | A | 5–8 |
| 14 | *Ochre Jelly | N | 1 |
| 15 | Ogre | C | 1–6 |
| 16 | Shadow | C | 1–8 |
| 17 | Spider, Tarantella | N | 1–3 |
| 18 | Thoul | C | 1–6 |
| 19 | White Ape | N | 1–6 |
| 20 | *Wight | C | 1–6 |
Use at the table
- Roll d20 to select an entry; then determine the number encountered from its listed range. The d20 notation follows the source’s 1–20 Die Roll column.
- These are Basic D&D reference tables, not a newly assigned encounter schedule for the Caves. Original alignment abbreviations and special markers are retained; no new special-marker mechanics are supplied.
- The supplied PDF has overlapping type and die-roll labels around entries 3–5 and 18–20. Roll indices here follow the twenty entries in order. The Doppleganger and Driver Ant number cells overlap (visible 2–8 and 1–6); their individual counts remain unresolved rather than guessed.
Source: B2, PDF page(s) 19. Original narrative retained where present.