NPC
Sister Mirela Voss
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Hit Points
Shield
Defenses
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +1 | Dex +1 (U) |
| Arcana | +0 | Int +0 (U) |
| Athletics | +2 | Str +2 (U) |
| Crafting | +0 | Int +0 (U) |
| Deception | +2 | Cha +2 (U) |
| Diplomacy | +9 | Cha +2, Prof +7 (T) |
| Intimidation | +2 | Cha +2 (U) |
| Medicine | +13 | Wis +4, Prof +9 (E) |
| Nature | +4 | Wis +4 (U) |
| Occultism | +0 | Int +0 (U) |
| Performance | +2 | Cha +2 (U) |
| Religion | +13 | Wis +4, Prof +9 (E) |
| Society | +7 | Int +0, Prof +7 (T) |
| Stealth | +1 | Dex +1 (U) |
| Survival | +4 | Wis +4 (U) |
| Thievery | +1 | Dex +1 (U) |
| Scribe Lore | +7 | Int +0, Prof +7 (T) |
| Pharasma Lore | +7 | Int +0, Prof +7 (T) |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Dagger | +10 | 1d4+2 P | Agile, Finesse, Thrown 10 ft., Versatile S |
| Staff | +9 | 1d8+2 B | Two-Hand d8 |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Dagger (Thrown) | +8 | 1d4+2 P | Range 10 ft. |
| — | — | — |
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Natural Ambition · Student of Canon | Healing Hands, Divine Font (Heal), Doctrine (Warpriest) |
| 2 | Battle Medicine | Channel Smite |
| 3 | Toughness | Second Rank Spells, Alertness |
| 4 | Treat Wounds | Communal Healing |
| 5 | Clever Improvisation · Boosts | Third Rank Spells, Divine Weapon Expert |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Healing Hands | Class Feat | Your heal spells heal +1 damage per die (d10s instead of d8s / +1 per die). |
| Channel Smite | Class Feat | Expend a harm or heal spell to deal its damage through a melee Strike. |
| Communal Healing | Class Feat | When you cast heal to restore HP to another target, you regain HP equal to the spell rank. |
| Battle Medicine | Skill Feat | Patch up wounds in combat as a single action using Medicine. |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| Divine Lance | 2 | 3rd | 1 | Deals spirit damage |
| Guidance | 1 | 3rd | 1 | +1 status bonus to one roll |
| Stabilize | 2 | 3rd | 1 | Prevents dying target from dying |
| Light | 2 | 3rd | 1 | Object glows like a torch |
| Forbidding Ward | 2 | 3rd | 1 | +1 AC/saves against specific target |
Focus Spells & Divine Font
| Name | Actions | Type | Notes |
|---|---|---|---|
| Healing Boost | 1 | Focus | Domain (Healing); Target regains +2 HP per spell rank from heal |
| Heal (Divine Font) | 1 to 3 | Font | 3rd Rank · 4/4 slots available · Heals 3d10+24 (or 3d10 per target) +1/die |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 / 3 | 3 / 3 | 3 / 3 | — | — | — | — | — | — | — |
Spells Remaining — 3 slots per rank (Ranks 1–3) plus 4 additional 3rd-rank Divine Font slots dedicated exclusively to Heal.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| Bless | 1 | 1st | 1 | Calm Emotions | 2 | 2nd | 1 |
| Heal | 1 to 3 | 1st | 1 | Restoration | 2 | 2nd | 1 |
| Sanctuary | 1 | 1st | 1 | Silence | 2 | 2nd | 1 |
| Heal | 1 to 3 | 3rd | 1 | Searing Light | 2 | 3rd | 1 |
| Spirit Blast | 2 | 3rd | 1 | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| Atone | 3 | Incen. 20 gp | Mourner's Solace | 2 | Incen. 5 gp |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Divine Lance | cantrip | CLERIC |
| Guidance | cantrip | CLERIC |
| Stabilize | cantrip | CLERIC |
| Light | cantrip | CLERIC |
| Forbidding Ward | cantrip | CLERIC |
| Bless | 1 | CLERIC |
| Heal | 1 | CLERIC |
| Sanctuary | 1 | CLERIC |
| Calm Emotions | 2 | CLERIC |
| Restoration | 2 | CLERIC |
| Silence | 2 | CLERIC |
| Heal | 3 | CLERIC |
| Searing Light | 3 | CLERIC |
| Spirit Blast | 3 | CLERIC |
| Heal | 3 | CLASS_DIVINE_FONT |
| Heal | 3 | CLASS_DIVINE_FONT |
| Heal | 3 | CLASS_DIVINE_FONT |
| Heal | 3 | CLASS_DIVINE_FONT |
| Healing Boost | 3 | CLERIC_FOCUS |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, CLERIC_FOCUS).
Notes notes
Sister Mirela Voss serves Pharasma as a steady pillar in the community. Equipped with a breastplate, steel shield, and sacred dagger, she combines martial readiness with divine favor to safeguard her flock and guide lost souls peacefully into the Beyond.
Sister Mirela Voss
Appearance: In her forties, with premature gray hair pulled into a severe bun. Her hands are permanently ink-stained from copying religious texts. She wears the simple gray robes of a Pharasmin anchorite, but her eyes are fierce with intelligence and grief.
Personality: Mirela is kind but exhausted. She has barely slept in days, carrying the weight of the village's safety on her shoulders. She believes deeply in Pharasma's justice, though the recent tragedies have left her heavy-hearted and seeking answers for her people.
Background: Born in Thornwick, Mirela left at sixteen to join the Pharasmin church in Caliphas. She returned five years ago to tend the village church. She knew many of the "echoes" when they were living, and seeing them trapped in these restless loops causes her genuine anguish.
What she wants: To heal the tears in the veil, protect what remains of her community, and restore peaceful rest to the dead of Thornwick.
Main
Goals: Heal the tears in the veil, keep what's left of Thornwick safe, and figure out what actually drove the Veilbreaker to do this.
Relationships: Faithfully devoted to Pharasma, though the sheer weight of recent tragedy has left her weary. She’s grown genuinely fond of the party, seeing them as steady allies brought into her life for a purpose. The loss of her fellow villagers still cuts her deeply.
Secrets: Ever since she was a little girl, Mirela has been haunted by vivid, hauntingly peaceful dreams of the Boneyard. She’s always felt an unsettlingly close pull to the world beyond her mortal life—a quiet truth she's kept locked away from everyone.
GM Notes
Combat Role: Support healer and buffer. Mirela avoids direct combat but will defend the party with sanctuary and heal.
Plot Function: Exposition, emotional anchor, and potential sacrifice. If the party struggles in Act 3, Mirela can offer to become the Threshold guardian (Option 3), though she is terrified of this fate.
Voice: Soft but firm. Uses religious metaphors constantly. Calls the party "the Lady's instruments."