NPC
Old Varla
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Hit Points
Shield
Defenses
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +1 | Dex +1 (Untrained) |
| Arcana | +10 | Int +4 + Prof 6 (Trained) |
| Athletics | -1 | Str -1 (Untrained) |
| Crafting | +10 | Int +4 + Prof 6 (Trained) |
| Deception | +0 | Cha +0 (Untrained) |
| Diplomacy | +6 | Cha +0 + Prof 6 (Trained) |
| Intimidation | +6 | Cha +0 + Prof 6 (Trained) |
| Medicine | +9 | Wis +3 + Prof 6 (Trained) |
| Nature | +9 | Wis +3 + Prof 6 (Trained) |
| Occultism | +12 | Int +4 + Prof 8 (Expert) |
| Performance | +0 | Cha +0 (Untrained) |
| Religion | +9 | Wis +3 + Prof 6 (Trained) |
| Society | +10 | Int +4 + Prof 6 (Trained) |
| Stealth | +1 | Dex +1 (Untrained) |
| Survival | +9 | Wis +3 + Prof 6 (Trained) |
| Thievery | +1 | Dex +1 (Untrained) |
| Lore: Herbalism | +10 | Int +4 + Prof 6 (Trained) |
| Lore: Undead | +10 | Int +4 + Prof 6 (Trained) |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Walking Stick (Club) | +5 | 1d6-1 B | Thrown 10 ft. |
| Fist | +7 | 1d4-1 B | Agile, Finesse, Nonlethal |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Alchemist's Fire (Lesser) | +7 | 1d8 Fire | Bomb, 1 persistent fire, 1 fire splash |
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Natural Ambition (Ancestry) · Natural Medicine (Background) | Cauldron (Class Feat) · Familiar |
| 2 | Occult Lore (Skill Feat) | Basic Lesson: Protection (Class Feat) |
| 3 | Toughness (General Feat) | — |
| 4 | Ward Medic (Skill Feat) | Witch's Charge (Class Feat) |
| 5 | — | — |
| 6 | — | — |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| 13 | — | — |
| 14 | — | — |
| 15 | — | — |
| 16 | — | — |
| 17 | — | — |
| 18 | — | — |
| 19 | — | — |
| 20 | — | — |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Versatile Human | Heritage | Gain a 1st-level general feat. |
| Natural Medicine | Background | Use Nature to Treat Wounds. |
| Cauldron | Class | Can craft potions/oils. Gain formulas for two 1st-level alchemical or magical items. |
| Basic Lesson (Protection) | Class | Gain blood ward focus spell and familiar learns an additional spell. |
| Toughness | General | Max HP increases by your level. Recovery checks DC is 9. |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| Daze | 2 | Cantrip | Yes | Mental damage and chance to stun |
| Detect Magic | 2 | Cantrip | Yes | Aura detection |
| Forbidding Ward | 2 | Cantrip | Yes | +1 AC and saves for an ally |
| Shield | 1 | Cantrip | Yes | +1 AC, block reaction |
| Void Warp | 2 | Cantrip | Yes | Void damage against living creatures |
Focus Spells
| Name | Actions |
|---|---|
| Nudge Fate | 1 |
| Blood Ward | 1 |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| Soothe | 2 | 1 | Yes | Revealing Light | 2 | 2 | Yes |
| Fear | 2 | 1 | Yes | Dispel Magic | 2 | 2 | Yes |
| Grim Tendrils | 2 | 1 | Yes | Blood Vendetta | Reaction | 2 | Yes |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Daze | cantrip | WITCH |
| Detect Magic | cantrip | WITCH |
| Forbidding Ward | cantrip | WITCH |
| Shield | cantrip | WITCH |
| Void Warp | cantrip | WITCH |
| Soothe | 1 | WITCH |
| Fear | 1 | WITCH |
| Grim Tendrils | 1 | WITCH |
| Revealing Light | 2 | WITCH |
| Dispel Magic | 2 | WITCH |
| Blood Vendetta | 2 | WITCH |
| Nudge Fate | cantrip | WITCH_FOCUS |
| Blood Ward | 2 | WITCH_FOCUS |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
Old Varla has spent the last three weeks suffering from crippling sleep deprivation due to the raw psychic feedback echoing from the Threshold Seed beneath the Thornwick church.
Old Varla
N female human witch 4
Appearance: Ninety years old if she's a day, with a face like a walnut and eyes like polished obsidian. She lives in a hut at the edge of Thornwick's woods, surrounded by goat skulls and dried herbs. The villagers fear her but come to her for love potions and curse removals.
Personality: Crotchety, profane, and surprisingly kind. Varla has been "hearing the dead" since she was a girl — a minor psychic gift that the veil-tear has amplified to painful levels. She hasn't slept in weeks because the dead won't stop talking.
Main
Goals: Stop the voices, survive, get revenge on the Veilbreaker for making her gift a curse.
Secrets: Varla and Brother Alms were lovers before he took his vows. She still has his letters. She will not share this unless the party earns her absolute trust.
Utility: Varla can craft minor potions and identify curses. She has no combat ability but can provide crucial information.