Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Bashi Dai
2
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Strength
+3
STR
Dexterity
+3
DEX
Constitution
+1
CON
Intelligence
+0
INT
Wisdom
+0
WIS
Charisma
+2
CHA
Hit Points
30
30
0
—
—
Shield
+1
3
6 / 3
Defenses
19
+7
+7
+6
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+4
Daemonic
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +3 | Dex U |
| Arcana | +0 | Int U |
| Athletics | +3 | Str U |
| Crafting | +0 | Int U |
| Deception | +6 | Cha T |
| Diplomacy | +6 | Cha T |
| Intimidation | +2 | Cha U |
| Medicine | +0 | Wis U |
| Nature | +0 | Wis U |
| Occultism | +4 | Int T |
| Performance | +2 | Cha U |
| Religion | +4 | Wis T |
| Society | +0 | Int U |
| Stealth | +7 | Dex T |
| Survival | +0 | Wis U |
| Thievery | +3 | Dex U |
| Rebellion Lore And Strategy Lore | +4 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Fist | +7 | 1d4+3 B | equipped |
| — | — | — | |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Unarmed T, Simple T, Martial T
Unarmored T, Light T, Medium T, Heavy T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Natural Ambition Background Skill Feat -> Deity's Domain | Class Feats and Features -> Justice Cause Quick Jump Nimble Reprisal Splinter Faith Mauler Dedication |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat -> Blessed Sacrifice |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat -> Advanced Deity's Domain |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Justice Cause | Class Feat | |
| Natural Ambition | Ancestry Feat | |
| Deity's Domain | Ancestry Feat | |
| Quick Jump | Class Feat | |
| Advanced Deity's Domain | Class Feat | |
| Blessed Sacrifice | Class Feat | |
| Nimble Reprisal | Class Feat | |
| Splinter Faith | Class Feat | |
| Mauler Dedication | Class Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
150
—
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Buckler | 1 | equipped |
| Fist | 1 | equipped |
| Greatclub | 1 | equipped |
| Studded Leather Armor | 1 | equipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Arcane
—
—
—
+6
16
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
1
1
| Name | Actions |
|---|---|
| Enduring Might | — |
| Protector's Sacrifice | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Enduring Might | cantrip | CHAMPION_FOCUS |
| Protector's Sacrifice | 1 | CHAMPION_FOCUS |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1