Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
Attributes
Hit Points
Shield
Defenses
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +1 | Dex U |
| Arcana | +1 | Int U |
| Athletics | +6 | Str T |
| Crafting | +1 | Int U |
| Deception | +0 | Cha U |
| Diplomacy | +3 | Cha T |
| Intimidation | +0 | Cha U |
| Medicine | +7 | Wis T |
| Nature | +7 | Wis T |
| Occultism | +1 | Int U |
| Performance | +0 | Cha U |
| Religion | +7 | Wis T |
| Society | +1 | Int U |
| Stealth | -1 | Dex U |
| Survival | +7 | Wis T |
| Thievery | +1 | Dex U |
| Anatomy Lore | +4 | Int T |
| Farming Lore | +4 | Int T |
| Herbalism Lore | +4 | Int T |
| Mountain Lore | +4 | Int T |
| Volcano Lore | +4 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Fist | +6 | 1d4+3 B | equipped |
| Whip | +6 | — | equipped |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Natural Ambition Background Skill Feat -> Channeler's Stance | Class Feats and Features -> Custodian of Groves and Gardens Steward of Stone and Fire |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Natural Ambition | Ancestry Feat | |
| Channeler's Stance | Ancestry Feat | |
| Custodian of Groves and Gardens | Class Feat | |
| Steward of Stone and Fire | Class Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Buckler | 1 | equipped |
| Chain Mail | 1 | equipped |
| Fist | 1 | equipped |
| Healer's Toolkit | 1 | unequipped |
| Whip | 1 | equipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| Shield | — | C | ||
| Guidance | — | C | ||
| Ignition | — | C | ||
| Tangle Vine | — | C | ||
| — | — | — |
Focus Spells
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| Heal | — | 1 | Interposing Earth | — | 1 | ||
| Protector Tree | — | 1 | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Shield | cantrip | ANIMIST |
| Guidance | cantrip | ANIMIST |
| Ignition | cantrip | ANIMIST |
| Tangle Vine | cantrip | ANIMIST |
| Heal | 1 | ANIMIST |
| Interposing Earth | 1 | ANIMIST |
| Protector Tree | 1 | ANIMIST |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
2/2 Focus Points
wg-friendly/v1
Malkus Character 1
Human Aiuvarin Secular Medic Animist
Perception +7
Languages Elven, Fey
Skills Acrobatics +1, Arcana +1, Athletics +6, Crafting +1, Deception +0, Diplomacy +3, Intimidation +0, Medicine +7, Nature +7, Occultism +1, Performance +0, Religion +7, Society +1, Stealth -1, Survival +7, Thievery +1, Anatomy Lore +4, Farming Lore +4, Herbalism Lore +4, Mountain Lore +4, Volcano Lore +4
Str +3, Dex +1, Con +0, Int +1, Wis +4, Cha +0
Items Adventurer's Pack, Buckler, Chain Mail, Fist, Healer's Toolkit, Whip
AC 18; Fort. +3, Ref. +4, Will +9
HP 16 / 16
Spells DC +7, attack +7; Cantrips Shield, Guidance, Ignition, Tangle Vine; Rank 1 Heal, Interposing Earth, Protector Tree
CHANNELER'S STANCE ◆
(ancestry feat)
NATURAL AMBITION
(ancestry feat)
CUSTODIAN OF GROVES AND GARDENS
(class feat)
STEWARD OF STONE AND FIRE
(class feat)
AIUVARIN