Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Skye
1
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
Goblin
Artisan
Runesmith
Dragonblood · Medium
Attributes
Strength
+2
STR
Dexterity
+1
DEX
Constitution
+2
CON
Intelligence
+4
INT
Wisdom
-1
WIS
Charisma
+1
CHA
Hit Points
16
14
0
—
—
Shield
—
—
— / —
Defenses
14
+7
+4
+4
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+2
Daemonic, Draconic, Fey, Orcish
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +4 | Dex T |
| Arcana | +7 | Int T |
| Athletics | +5 | Str T |
| Crafting | +7 | Int T |
| Deception | +1 | Cha U |
| Diplomacy | +1 | Cha U |
| Intimidation | +4 | Cha T |
| Medicine | -1 | Wis U |
| Nature | -1 | Wis U |
| Occultism | +7 | Int T |
| Performance | +1 | Cha U |
| Religion | -1 | Wis U |
| Society | +4 | Int U |
| Stealth | +4 | Dex T |
| Survival | +2 | Wis T |
| Thievery | +1 | Dex U |
| Guild Lore | +7 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Fist | +5 | 1d4+2 B | equipped |
| — | — | — | |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Unarmed T, Simple T, Martial T
Unarmored T, Light T, Medium T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Junk Tinker | Class Feats and Features -> Atryl, Rune of Fire Glyph Familiar Camonica, Rune of Perplexity Oljinex, Rune of Cowards' Bane Zohk, Rune of Homecoming |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Junk Tinker | Ancestry Feat | |
| Atryl, Rune of Fire | Class Feat | |
| Glyph Familiar | Class Feat | |
| Camonica, Rune of Perplexity | Class Feat | |
| Oljinex, Rune of Cowards' Bane | Class Feat | |
| Zohk, Rune of Homecoming | Class Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
150
—
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Fist | 1 | equipped |
| — | — | — |
| — | — | — |
| — | — | — |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
—
—
—
—
—
—
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).
Notes notes
wg-friendly/v1
Main
Add background, goals, or player notes here.