Character Sheet
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Kean Gravius
1
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
Human
Academic Scion
Sorcerer
Versatile Human · Medium
Attributes
Strength
+0
STR
Dexterity
+3
DEX
Constitution
+1
CON
Intelligence
+1
INT
Wisdom
+0
WIS
Charisma
+4
CHA
Hit Points
15
14
0
—
—
Shield
—
—
— / —
Defenses
16
+4
+6
+5
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+3
Elven, Draconic, Fey, Dwarven
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +6 | Dex T |
| Arcana | +4 | Int T |
| Athletics | +0 | Str U |
| Crafting | +1 | Int U |
| Deception | +7 | Cha T |
| Diplomacy | +7 | Cha T |
| Intimidation | +4 | Cha U |
| Medicine | +0 | Wis U |
| Nature | +0 | Wis U |
| Occultism | +1 | Int U |
| Performance | +4 | Cha U |
| Religion | +3 | Wis T |
| Society | +4 | Int T |
| Stealth | +3 | Dex U |
| Survival | +0 | Wis U |
| Thievery | +3 | Dex U |
| Academia Lore | +4 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Dagger | +6 | 1d4 P | equipped |
| Fist | +6 | 1d4 B | equipped |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Unarmed T, Simple T
Unarmored T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Natural Ambition Background Skill Feat -> Counterspell Arcane Sense |
Class Feats and Features -> Diabolic Bloodline |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Natural Ambition | Ancestry Feat | |
| Counterspell | Ancestry Feat | |
| Arcane Sense | General Feat | |
| Diabolic Bloodline | Class Feat |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
122
—
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Dagger | 1 | equipped |
| Explorer's Clothing | 1 | equipped |
| Fist | 1 | equipped |
| Morningstar | 1 | unequipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Arcane
Spontaneous
CHA
—
+7
17
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — | ||
| — | — | — |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | ||
| — | — | — | — | — | — | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).