Character Sheet
Character Sheet
Pathfinder Player Core (Remaster) — Page One · Statistics · wg-friendly/v1
Kota
1
1
0
Hero Points — gain 1 at session start; spend 1 to reroll; spend all to avoid death.
—
Kobold
Cultist
Necromancer
Dragonscaled Kobold · Medium
Attributes
Strength
+1
STR
Dexterity
+3
DEX
Constitution
+1
CON
Intelligence
+4
INT
Wisdom
+0
WIS
Charisma
+0
CHA
Hit Points
19
19
0
—
—
Shield
—
—
— / —
Defenses
18
+6
+6
+3
Untrained +0 · Trained 2+level · Expert 4+level · Master 6+level · Legendary 8+level
+3
Diabolic, Fey, Hallit, Draconic
25 ft
Skills
| Skill | Total | Breakdown |
|---|---|---|
| Acrobatics | +6 | Dex T |
| Arcana | +7 | Int T |
| Athletics | +4 | Str T |
| Crafting | +7 | Int T |
| Deception | +0 | Cha U |
| Diplomacy | +0 | Cha U |
| Intimidation | +0 | Cha U |
| Medicine | +0 | Wis U |
| Nature | +0 | Wis U |
| Occultism | +7 | Int T |
| Performance | +0 | Cha U |
| Religion | +0 | Wis U |
| Society | +7 | Int T |
| Stealth | +6 | Dex T |
| Survival | +0 | Wis U |
| Thievery | +6 | Dex T |
| Undead Lore | +7 | Int T |
| Cult Of Moloch Lore | +7 | Int T |
| Lore | — | Int — |
| Lore | — | Int — |
Melee Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| Dancer's Spear | +4 | — | equipped |
| Fist | +6 | 1d4+1 B | equipped |
| — | — | — |
Ranged Strikes
| Weapon | Attack | Damage | Notes |
|---|---|---|---|
| — | — | — | |
| — | — | — |
Unarmed T, Simple T, Martial T
Unarmored T, Light T, Medium T
+7
Ancestry and General Feats · Class Abilities
Pathfinder Player Core (Remaster) — Page Two
| Lvl | Ancestry and General Feats | Class Feats and Features |
|---|---|---|
| 1 | Ancestry Feat -> Kobold Breath | Class Feat |
| 2 | Skill Feat | Class Feat |
| 3 | General Feat | Class Feature |
| 4 | Skill Feat | Class Feat |
| 5 | Ancestry Feat · Boosts | Class Feature |
| 6 | Skill Feat | Class Feat |
| 7 | General Feat | Class Feature |
| 8 | Skill Feat | Class Feat |
| 9 | Ancestry Feat | Class Feature |
| 10 | Skill Feat · Boosts | Class Feat |
| 11 | General Feat | Class Feature |
| 12 | Skill Feat | Class Feat |
| 13 | Ancestry Feat | Class Feature |
| 14 | Skill Feat | Class Feat |
| 15 | General Feat · Boosts | Class Feature |
| 16 | Skill Feat | Class Feat |
| 17 | Ancestry Feat | Class Feature |
| 18 | Skill Feat | Class Feat |
| 19 | General Feat | Class Feature |
| 20 | Skill Feat · Boosts | Class Feat |
Feats & Features · WG Export feats[]
| Feat or Feature | Type | Rules Summary |
|---|---|---|
| Kobold Breath | Ancestry Feat | |
| — | — | |
| — | — | |
| — | — |
List every feat for WG export (ancestry, class, general, skill). Omit heritage-only names.
Inventory · WG Export inventory[]
—
75
—
—
| inventory[].name | inventory[].qty | inventory[].notes |
|---|---|---|
| Adventurer's Pack | 1 | unequipped |
| Dancer's Spear | 1 | equipped |
| Fist | 1 | equipped |
| Studded Leather Armor | 1 | equipped |
List gear and consumables for WG export. Coin totals go in the fields above.
Spells
Pathfinder Player Core (Remaster) — Page Four · spells[]
Arcane
—
—
10
+7
17
Cantrips
| Name | Actions | Rank | Prep | Notes |
|---|---|---|---|---|
| Daze | — | C | ||
| Detect Magic | — | C | ||
| Detect Metal | — | C | ||
| Eat Fire | — | C | ||
| Needle Darts | — | C | ||
| Shield | — | C | ||
| Prestidigitation | — | C | ||
| Void Warp | — | C | ||
| Telekinetic Hand | — | C | ||
| Guidance | — | C |
Focus Spells
—
—
| Name | Actions |
|---|---|
| — | — |
| — | — |
Innate Spells
| Name | Actions | Freq |
|---|---|---|
| — | — | — |
| — | — | — |
Spell Slots
| Rk 1 | Rk 2 | Rk 3 | Rk 4 | Rk 5 | Rk 6 | Rk 7 | Rk 8 | Rk 9 | Rk 10 |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — |
Spells Remaining — fill remaining / total per rank.
Spells
| Name | Actions | Rank | Prep | Name | Actions | Rank | Prep |
|---|---|---|---|---|---|---|---|
| Object Reading | — | 1 | Fear | — | 1 | ||
| Grim Tendrils | — | 1 | Bless | — | 1 | ||
| — | — | — | — | — | — |
Rituals
| Name | Rank | Cost | Name | Rank | Cost |
|---|---|---|---|---|---|
| — | — | — | — | — | — |
WG Export · spells[]
| spells[].name | spells[].rank | spells[].source |
|---|---|---|
| Daze | cantrip | NECROMANCER |
| Detect Magic | cantrip | NECROMANCER |
| Detect Metal | cantrip | NECROMANCER |
| Eat Fire | cantrip | NECROMANCER |
| Needle Darts | cantrip | NECROMANCER |
| Shield | cantrip | NECROMANCER |
| Prestidigitation | cantrip | NECROMANCER |
| Void Warp | cantrip | NECROMANCER |
| Telekinetic Hand | cantrip | NECROMANCER |
| Guidance | cantrip | NECROMANCER |
| Object Reading | 1 | NECROMANCER |
| Fear | 1 | NECROMANCER |
| Grim Tendrils | 1 | NECROMANCER |
| Bless | 1 | NECROMANCER |
Non-casters: leave blank. Casters: rank cantrip or 1–10;
source = UPPERCASE list name (e.g. WIZARD, DRUID, BARD, PSYCHIC, SORCERER)
or alternate list (e.g. CLASS_DIVINE_FONT, WIZARD_FOCUS).