Shop — Loan Bank
Original Basic D&D — B2
Trading terms: Individual sale prices are given in the source and existing sale-inventory treasure artifact.
| Item / service | Stock | Sale price / terms | Notes |
|---|---|---|---|
| Ivory tusk | 1 | 50 gp | |
| Silver cup | 1 | 20 gp | |
| Crystal decanter | 1 | 45 gp | Actual value 10 gp |
| Jade ring | 1 | 250 gp | Actual value 400 gp |
| Jewelled dagger and scabbard | 1 set | 600 gp | |
| Fur-trimmed cape | 1 | 75 gp | |
| Blank vellum books | 3 | 20 gp each | |
| Gold and silver belt | 1 | 90 gp | |
| Thieves’ tools | 1 set | 100 gp | Actual value 35 gp |
| Iron box with secret lock | 1 | 50 gp | |
| Money or gem exchange | Service | 10% fee | |
| Wealth storage | Service | Free for at least one month; otherwise 10% fee | |
| Loans | Service | 10% interest per month | Up to 5 gp unsecured; larger loans need security worth at least twice the loan |
Availability and limits
- Also provides exchange, storage and loans. Sale display is separate from vault deposits; listed asking prices can differ from actual value.
- The vault’s coins, gems and other deposits are not automatically sale stock. Do not replace asking prices with appraised values.
Source: B2, Keep area 11, PDF page(s) 10, 11. Unstated stock and prices remain unspecified. Original narrative and treasure artifacts retained.